Tarifs

Outside lots
Number of days Price High Season Price
1 49€ 59€
2 49€ 59€
3 49€ 59€
4 49€ 59€
5 59€ 69€
6 69€ 79€
7 77€ 87€
8 85€ 95€
9 93€ 103€
10 99€ 109€
11 108€ 118€
12 117€ 127€
13 125€ 135€
14 132€ 142€
15 139€ 149€
16 146€ 156€
17 153€ 163€
18 160€ 170€
19 167€ 177€
20 174€ 184€
21 181€ 191€
22 188€ 198€
23 195€ 205€
24 202€ 212€
25 209€ 219€
26 216€ 226€
27 223€ 233€
28 230€ 240€
29 237€ 247€
30 244€ 254€
31 251€ 261€
32 258€ 268€
33 265€ 275€
34 272€ 282€
35 279€ 289€
36 286€ 296€
37 293€ 303€
38 300€ 310€
39 307€ 317€
40 314€ 324€
41 321€ 331€
42 328€ 338€
43 335€ 345€
44 342€ 352€
45 349€ 359€
46 356€ 366€
47 363€ 373€
48 370€ 380€
49 377€ 387€
50 384€ 394€
51 391€ 401€
52 398€ 408€
53 405€ 415€
54 412€ 422€
55 419€ 429€
56 426€ 436€
57 433€ 443€
58 440€ 450€
59 447€ 457€
60 454€ 464€
jour_supplementaire 7€ 17€
Inside lots
Number of days Price High Season Price
1 59€ 69€
2 59€ 69€
3 59€ 69€
4 59€ 69€
5 72€ 82€
6 84€ 94€
7 96€ 106€
8 108€ 118€
9 120€ 130€
10 132€ 142€
11 144€ 154€
12 156€ 166€
13 168€ 178€
14 170€ 180€
15 182€ 192€
16 192€ 202€
17 202€ 212€
18 212€ 222€
19 222€ 232€
20 232€ 242€
21 242€ 252€
22 252€ 262€
23 262€ 272€
24 272€ 282€
25 282€ 292€
26 292€ 302€
27 302€ 312€
28 312€ 322€
29 322€ 332€
30 332€ 342€
31 342€ 352€
32 352€ 362€
33 362€ 372€
34 372€ 382€
35 382€ 392€
36 392€ 402€
37 402€ 412€
38 412€ 422€
39 422€ 432€
40 432€ 442€
41 442€ 452€
42 452€ 462€
43 462€ 472€
44 472€ 482€
45 482€ 492€
46 492€ 502€
47 502€ 512€
48 512€ 522€
49 522€ 532€
50 532€ 542€
51 542€ 552€
52 552€ 562€
53 562€ 572€
54 572€ 582€
55 582€ 592€
56 592€ 602€
57 602€ 612€
58 612€ 622€
59 622€ 632€
60 632€ 642€
jour_supplementaire 10€ 20€

Options price

  • Shuffle with more than 4 persons 7 € / person
  • Days late 11 € / person
  • Holidays (on leave and/or return) 7 € / person
  • Things forgotten in the vehicle 15 € / person